S.No | District | MCC | DCC Forest | DCC Others | Suspended Wageseekder Count | Suspended Wageseeker Amount | Updated Wageseeker Count | Updated Wageseeker Amount | |||
---|---|---|---|---|---|---|---|---|---|---|---|
No of WageSeekers | Amount(in RS) | No of WageSeekers | Amount(in RS) | No of WageSeekers | Amount(in RS) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Adilabad | 96 | 108343 | 0 | 0 | 4 | 4399 | 0 | 0 | 0 | 0 |
2 | Bhadradri Kothagudem | 6 | 5136 | 7 | 9014 | 3 | 3534 | 0 | 0 | 0 | 0 |
3 | Hanumakonda | 226 | 203535 | 1 | 1314 | 0 | 0 | 0 | 0 | 31 | 28263 |
4 | Jagtial | 43 | 47729 | 1 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jangaon | 69 | 58067 | 0 | 0 | 1 | 228 | 0 | 0 | 0 | 0 |
6 | Jayashankar Bhupalpally | 27 | 23434 | 23 | 36918 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jogulamba Gadwal | 15 | 25671 | 1 | 1131 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kamareddy | 12 | 10490 | 39 | 43595 | 1 | 1065 | 0 | 0 | 0 | 0 |
9 | Karimnagar | 18 | 9878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kumram Bheem Asifabad | 1 | 2820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mahabubabad | 15 | 9744 | 40 | 65282 | 3 | 3232 | 0 | 0 | 0 | 0 |
12 | Mahabubnagar | 85 | 113932 | 2 | 2182 | 79 | 101889 | 0 | 0 | 0 | 0 |
13 | Mancherial | 0 | 0 | 5 | 6384 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Medak | 11 | 11056 | 5 | 7200 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Medchal | 38 | 36909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mulugu | 4 | 9757 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4869 |
17 | Nagarkurnool | 0 | 0 | 29 | 41238 | 5 | 2338 | 0 | 0 | 0 | 0 |
18 | Nalgonda | 23 | 26941 | 1 | 392 | 30 | 27195 | 0 | 0 | 0 | 0 |
19 | Narayanpet | 0 | 0 | 4 | 5300 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nirmal | 2 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nizamabad | 207 | 172504 | 107 | 82413 | 7 | 9612 | 0 | 0 | 0 | 0 |
22 | Peddapalli | 20 | 14034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rajanna Sirsilla | 6 | 3445 | 0 | 0 | 2 | 1314 | 0 | 0 | 0 | 0 |
24 | Rangareddy | 82 | 81933 | 7 | 11552 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sangareddy | 11 | 12244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Suryapet | 85 | 66015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Vikarabad | 60 | 88266 | 4 | 5512 | 1 | 876 | 0 | 0 | 0 | 0 |
28 | Wanaparthy | 0 | 0 | 0 | 0 | 3 | 5196 | 0 | 0 | 0 | 0 |
29 | Yadadri Bhuvanagiri | 23 | 17316 | 42 | 49390 | 13 | 15822 | 0 | 0 | 0 | 0 |
Total | 1185 | 1160064 | 318 | 369852 | 152 | 176700 | 0 | 0 | 35 | 33132 |
Last Updated: 01/02/2023 09:12 PM |